Camella Bataan - PRICE LIST
| Camella Homes : Camella Bataan For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Elaisa | ₱ 6,900,000 | FA: 97 / LA: 168 | Other Cuts Available |
| Ella | ₱ 4,000,000 | FA: 53 / LA: 99 | Other Cuts Available |
| Cara | ₱ 4,300,000 | FA: 66 / LA: 99 | Other Cuts Available |
| Balanga Heights - Bella | ₱ 4,300,000 | FA: 53 / LA: 88 | Other Cuts Available |
| Balanga Heights - Arielle | ₱ 2,500,000 | FA: 36 / LA: 63 | Other Cuts Available |




